๐ OEE โ Overall Equipment Effectiveness
KPI standard manifatturiero: Availability ร Performance ร Quality. Ultimi 7 giorni. Soglie: โฅ85% world-class ยท 60-85% normale ยท <60% basso.
๐ญ Globale stabilimento
OEE
57.9%
Availability
84.1%
tempo netto / lordo
Performance
100.0%
std atteso / effettivo
Quality
71.8%
ok / totale
135 eventi ยท 14 stazioni
โ 5 verdi
โ 2 gialle
โ 7 rosse
๐ง OEE per stazione (14)
| Stazione | Eventi | Availability | Performance | Quality | OEE | Classe |
|---|---|---|---|---|---|---|
| S09 Assemblaggio | 38 (25 anom) | 99.9% | 100.0% | 34.2% | 34.2% | ROSSO |
| S10 Regolazione e Collaudo | 22 (2 anom) | 100.0% | 100.0% | 90.9% | 90.9% | VERDE |
| S07 Costruzione Pacco Lamelle | 22 (8 anom) | 81.1% | 100.0% | 63.6% | 51.6% | ROSSO |
| S03 Taglio Profili e Lavorazioni | 11 | 98.0% | 100.0% | 100.0% | 98.0% | VERDE |
| S11 Pulizia Tenda | 10 | 7.1% | 100.0% | 100.0% | 7.1% | ROSSO |
| S02 Taglio Canaline | 9 | 99.0% | 100.0% | 100.0% | 99.0% | VERDE |
| S04 Taglio Albero Esagonale | 7 (1 anom) | 0.0% | 100.0% | 85.7% | 0.0% | ROSSO |
| S05 Marcatura Laser | 6 (1 anom) | 100.0% | 100.0% | 83.3% | 83.3% | GIALLO |
| S06 Corde e Scalette | 4 | 100.0% | 100.0% | 100.0% | 100.0% | VERDE |
| S13 Preparazione Elettronica e Accessori | 3 | 78.8% | 100.0% | 100.0% | 78.8% | GIALLO |
| S08 Costruzione Telo Duet | 2 (1 anom) | 100.0% | 100.0% | 50.0% | 50.0% | ROSSO |
| S12 Avvolgitrice e Inscatolamento | 1 | 100.0% | 100.0% | 100.0% | 100.0% | VERDE |
| S01 Ufficio Tecnico | 0 | 100.0% | 0.0% | 100.0% | 0.0% | ROSSO |
| S14 Elettronica Materie Prime | 0 | 100.0% | 0.0% | 100.0% | 0.0% | ROSSO |
- Availability = tempo netto lavorato / tempo lordo (esclude pause, anomalie sospese)
- Performance = tempo standard atteso / tempo effettivo (cap 100%). Richiede
tempo_standard_secsettato sulle fasi - Quality = eventi OK / totale (OK + ANOMALIA + SCARTO)
- OEE = Availability ร Performance ร Quality